Sharing Alpha: Beste fond i 44 kategorier i henhold till brukeresan
(Fonder Direkt): Sharing Alpha, plattformen der profesjonelle fondskjøpere fra 74 land rangerer fond og kan bygge fiktive porteføljer, har publisert sin månedlige statistikk for desember.
Nedenfor er et sammendrag av fondene som har mottatt den høyeste gjennomsnittlige rangeringen i en rekke fondskategorier. Bare fond tilgjengelig for salg i Norden er inkludert.
Ved sammenstillingen tar Sharing Alpha kun hensyn til rangeringer satt av brukere som kan identifisere seg som profesjonelle fondskjøpere. Hvem som helst kan teknisk opprette en konto på plattformen og rangere fond, men denne vurderingen er nødvendig for å inkluderes.
Fondskategori | Fondsnavn |
---|---|
Aggressive Allocation | MFS Meridian Prudent Wealth |
Asia ex-Japan Equity | Schroder ISF Asian Total Return |
Asia Fixed Income | Matthews Asia Fds Asia Credit Opps |
Asia Equity | JPM Pacific Equity Fund |
Cautious Allocation | Invesco Pan European High Income |
Greater China Equity | UBS (Lux) EF China Opportunity (USD) |
Commodities Broad Basket | Vontobel Dynamic Commodity |
Consumer Goods and Services Sector Equity | Invesco Global Consumer Trends |
Convertibles | RWC Global Convertibles Fund |
Emerging Markets Equity | Templeton Frontier Markets |
Emerging Markets Fixed Income | Neuberger Berman Em MktDbt Hard Ccy |
Europe Equity Large Cap | ECP Flagship SICAV European Value |
Europe Equity Mid/Small Cap | Groupama Avenir Euro |
Euro Fixed Income | Schroder ISF EURO Credit Conviction |
Euro Money Market | BNP Paribas Money 3M |
Flexible Allocation | MainFirst Absolute Return Multi Asset |
Global Equity Large Cap | Robeco Global Consumer Trends |
Global Equity Mid/Small Cap | Baillie Gifford WW Discovery Fund |
Global Fixed Income | UBAM Global High Yield Solution |
Market Neutral | Pictet TR - Agora |
Long/Short Equity | Eleva Eleva Abs Ret Eurp |
India Equity | UTI India Dynamic Equity |
Industrials Sector Equity | RobecoSAM Smart Materials Fund |
Japan Equity | Janus Henderson Horizon Jpn Smr Coms Fd |
Moderate Allocation | Ruffer Total Return International |
Multialternative | Schroder GAIA Two Sigma Diversified |
Other Equity | Pictet-Water |
Other Fixed Income | Principal Preffered Securities |
Precious Metals Sector Equity | BGF World Gold Fund |
Healthcare Sector Equity | Polar Capital Biotechnology |
Real Estate Sector Equity | Janus Henderson Horizon PanEurpPtyEqs |
Natural Resources Sector Equity | Investec GSF Global Natural Resources |
Technology Sector Equity | Polar Capital Global Technology |
UK Equity Large Cap | Liontrust GF Special Situations |
US Fixed Income | Nomura Fds US High Yield Bond |
US Equity Large Cap Blend | Vanguard US Opportunities Fund |
US Equity Large Cap Growth | Polen Capital Focus US Growth Fund |
US Equity Large Cap Value | Robeco BP US Premium Equities |
US Equity Mid Cap | Threadneedle American Smlr Coms (US) |
US Equity Small Cap | T. Rowe Price US Smaller Companies Eq |
Europe Emerging Markets Equity | Prosperity Prosperity Cub |
Infrastructure Sector Equity | MS INVF Global Infrastructure |
Long/Short Credit | Hermes Absolute Return Credit Fund |
Global Macro | JPM Global Macro Opportunities |
For å bli inkludert i Sharing Alpha-topplistene, må fondet ha fått minst ti rangeringer.
Tjenesten Fonder Direkt er produsert av Nyhetsbyrån Direkts fondsredaksjon, som er frikoblet fra Direkts øvrige redaksjon. Materialet kan vara finansiert og produsert etter avtale med en ekstern part, og i så tilfelle markert på "Oppdragsartikkel" over rubrikken.